Measuring and Size Guide ðð
Size chart
Dear valued customers, for the perfect fit of your chosen Qipao, we kindly ask you to match your measurements with our detailed size chart found under each piece. Due to the unique nature of our designs and the variety of fabrics used, sizing may vary between dresses. It's important to note that standard sizes in China may differ from those in the US or EU, often running smaller. To ensure your ideal selection, please refer to the size range provided with each of our exquisite dresses.Â
     Size |   Bust(cm/inches) |  Waist(cm/inches) |  Hips(cm/inches) |
     S |     83cm/32.6'' |       66cm/25.9'' |      87cm/34.2'' |
     M |     86cm/33.8'' |       70cm/27.5'' |      90cm/35.4'' |
     L |     90cm/35.4'' |      74cm/29'' |      94cm/37.0'' |
    XL |     94cm/37.0'' |      78cm/30.7'' |      98cm/38.5'' |
    2XL |     98cm/38.5'' |      82cm/32.3'' |     102cm/40.1'' |
    3XL     |     102cm/40.2" |       86cm /34" |     106cm/41.7" |
    4XL |     106cm/41.7 |       90cm/35.4'' |     110cm/43.3'' |
Â
Measuring guidance
Â
Please let us know if you need assistance with sizing and we'll be more than happy to help! ð Our team is here to make sure you find the perfect fit with a smile!